Slitting
An array of in house slitters means we can break feedstock into specific requirements for customers all manufactured to australian standards AS1566
| Slitting Capabilities | Specs |
|---|---|
| Max No. of cuts | 5 |
| Slit width range | 3.0mm - 1,200.0mm |
| Slitting standards | AS1566 |
| Thickness range | 0.2mm - 4.0mm |
| Decoiler Capabilities | Specs |
|---|---|
| Coil OD | 1,500mm Maximum |
| Coil weight | 2,000kg Maximum |
| Coil width | 1,250mm Maximum |
| Coiler ID range | 250mm - 600mm |
| Coiler Capabilities | Specs |
|---|---|
| Coil ID range | 250mm - 600mm |
| Coil OD | 1,500mm Maximum |
| Coil weight | 2,000kg Maximum |
| Coil width | 1,200mm Maximum |
