C95400 Aluminium Bronze – Solid/Hollow Round
Copper based Alloy C95400 Aluminium Bronze is a high strength alloy, typically used in heavy duty applications, bearings, gears, valve components, wear plates. Properties include ductility, resistance to wear, fatigue & deformation. High yield and tensile strengths.
Chemical Composition
Copper (Cu) | Tin (Sn) | Lead (Pb) | Zinc (Zn) | Nickel (Ni) | Silicon (Si) | Aluminium (Al) | Phosphur (P) |
---|---|---|---|---|---|---|---|
84% | 0.1% | 0.1% | 0.25% | 0.5% | 0.05% | 10.5% | 0.05% |
Typical Mechanical Properties
Ultimate Tensile Strength | 610 MPa |
---|---|
Elongation | 13% |
Typical Hardness | 120 BHN |
Machinability | 60% |
Proof Strength | 240 MPa |
C95400 Aluminium Bronze – Solid Bar
Item Code | Imperial Size | Weight | Quantity | Add to Quote |
---|---|---|---|---|
954-19.05 | 3/4 | 2.97 kg/meter | | |
954-22.22 | 7/8 | 3.96 kg/meter | | |
954-25.4 | 1 | 4.70 kg/meter | | |
954-38.1 | 1-1/2 | 9.70 kg/meter | | |
954-44.44 | 1-3/4 | 14.85 kg/meter | | |
954-50.8 | 2 | 16.82 kg/meter | | |
954-63.5 | 2-1/2 | 25.87 kg/meter | | |
954-76.2 | 3 | 37.00 kg/meter | | |
954-88.9 | 3-1/2 | 57.35 kg/meter | | |
954-101.6 | 4 | 65.65 kg/meter | | |
954-127 | 5 | 103.00 kg/meter | | |
954-152.4 | 6 | 147.80 kg/meter | |
C95400 Aluminium Bronze – Hollow Bar
Item Code | Imperial Size OD x ID | Weight | Quantity | Add to Quote |
---|---|---|---|---|
954-50.80x25.40 | 2 x 1 | 14.20 kg/meter | | |
954-63.50x25.40 | 2-1/2 x 1 | 20.82 kg/meter | | |
954-76.20x38.10 | 3 x 1-1/2 | 30.00 kg/meter | | |
954-76.20x50.80 | 3 x 2 | 24.32 kg/meter | | |
954-88.90x38.10 | 3-1/2 x 1-1/2 | 43.30 kg/meter | | |
954-88.90x50.80 | 3-1/2 x 2 | 40.33 kg/meter | | |
954-101.60x50.80 | 4 x 2 | 52.00 kg/meter | | |
954-101.60x76.20 | 4 x 3 | 34.80 kg/meter | | |
954-114.30x38.10 | 4-1/2 x 1-1/2 | 84.51 kg/meter | | |
954-114.30x50.80 | 4-1/2 x 2 | 75.14 kg/meter | | |
954-127.00x76.20 | 5 x 3 | 72.40 kg/meter | | |
954-152.40x50.80 | 6 x 2 | 126.95 kg/meter | | |
954-152.40x76.20 | 6 x 3 | 115.40 kg/meter | | |
954-152.40x101.60 | 6 x 4 | 89.40 kg/meter | | |
954-165.10x101.60 | 6-1/2 x 4 | 104.13 kg/meter | | |
954-177.80x101.6 | 7 x 4 | 136.50 kg/meter | |
We can also supply in the following formats upon request
Delivering Solutions
Shape | Min/Max Wall | Min/Max Diameter | Max Width | Max Length |
---|---|---|---|---|
Custom Forgings | Inquire | Inquire | Inquire | Inquire |
Plates | 1"/24" (25/610mm) | - | 48" (1220mm) | 100" (2540mm) |
Rings | 1"/4" (25/100mm) | 8"/60" (204/1524mm) | 12" (305mm) | - |
Rounds | - | 0.5"/20" (13/508mm) | - | 144" (3658mm) |
Tubes | 0.25"/2" (7/50mm) | 1"/8" (25/204mm) | - | 144" (3658mm) |