Australian Metals are continuously growing our range of brass round tube.
Brass tubes, are popularly used in fluid transfer, architectural and heat transfer applications. Their unique blend of copper and zinc offers affordable pricing, sort after colours and ease of workability for copper based alloys
Below is a list of some of the sizes we stock but aren’t limited to, overseas orders can be organised with small minimum order quantities of approximately 150kg. Lead times are approximately 10 weeks.
Diameter | Wall Thickness | Length | Weight (kg/length) | Quantity | Add to Quote |
---|---|---|---|---|---|
4.76mm | 0.71mm | 5500mm | 1.1 | | |
9.53mm | 1.6mm | 5500mm | 1.9kg | | |
12.7mm | 1.22mm | 5500mm | 2.1kg | | |
12.7mm | 1.6mm | 5500mm | 2.7kg | | |
15.88mm | 1.6mm | 5500mm | 3.4kg | | |
19.05mm | 1.22mm | 5500mm | 3.3kg | | |
19.05mm | 1.6mm | 5500mm | 4.2kg | | |
22.23mm | 1.22mm | 5500mm | 3.9kg | | |
25.4mm | 1.22mm | 5500mm | 4.4kg | | |
25.4mm | 1.6mm | 5500mm | 5.7kg | | |
31.75mm | 1.22mm | 5500mm | 5.6kg | | |
31.75mm | 1.6mm | 5500mm | 7.2kg | | |
38.1mm | 1.22mm | 5500mm | 6.7kg | | |
38.1mm | 1.6mm | 5500mm | 8.7kg | | |
38.1mm | 3.18mm | 5500mm | 16.6kg | | |
44.45mm | 1.22mm | 5500mm | 7.9kg | | |
44.45mm | 1.6mm | 5500mm | 10.2kg | | |
50.8mm | 1.6mm | 5500mm | 11.8kg | | |
50.8mm | 3.18mm | 5500mm | 22.3kg | | |
63.5mm | 1.6mm | 5500mm | 14.8kg | | |
76.2mm | 1.6mm | 5500mm | 17.8kg | | |
101.6mm | 2.0mm | 5500mm | 29.5kg | |
Property | Brass Alloy C26130 | Brass Alloy C27200 |
Composition | copper (Cu), zinc (Zn) with other elements | copper (Cu), zinc (Zn) with other elements |
Copper Content (%) | Approximately 61-63% | Approximately 62-65% |
Zinc Content (%) | Approximately 37-39% | Approximately 35-38% |
Lead Presence | Low lead content | Lead-free |
Corrosion Resistance | Good | Excellent |
Strength | Moderate | High |
Ductility | Good | Excellent |
Machinability | Good | Very good |
Weldability | Fair | Good |
Brass round Tube: Versatility and Performance in Various Applications
Technical Properties
- Composition: Brass tubes primarily consist of copper and zinc. The proportion of these elements can vary, resulting in different types of brass with distinct characteristics.
- Strength and Durability: Brass tubes are known for their exceptional strength and durability. They resist corrosion and withstand extreme temperatures
- Malleability and Ductility: These tubes are highly malleable and ductile, facilitating bending and shaping. These properties are benefitial in manufacturing of products like hand/foot rails and fluid distribution systems
- Conductivity: Brass has good thermal conductivity, making it a material in applications involving heat exchange
Applications
- Automotive and Aerospace Industries: In the automotive sector, brass tubes are used in radiators and air conditioning systems. The aerospace industry employs them in hydraulic systems and fuel lines due to their strength and resistance to high pressures.
- Musical Instruments: Brass tubes are key components in the manufacturing of wind instruments. Their acoustic properties contribute to the distinct sound quality of trumpets, trombones, and tubas.
- Decorative and Architectural Uses: The aesthetic appeal of brass tubes makes them popular in interior design and architecture. They are used in railings, frames, and lighting fixtures, adding elegance and sophistication to spaces.
- Industrial Machinery: In industrial settings, brass tubes are used in heat exchangers, condensers, and in machinery parts where corrosion resistance is essential.
Maintenance and Care
Brass round tube require minimal maintenance. Regular cleaning with appropriate solutions can maintain their shine and prevent tarnish. In outdoor applications, a clear coat of lacquer can protect them from weather elements or they can be left to age over time to provide visually appealing patinas.