Australian Metals is your premier source for high-quality brass sheets. Our commitment to excellence ensures that you receive top-notch products, perfect for a wide range of applications. Explore the exemplary images of our brass sheets below, showcasing their exceptional quality and craftsmanship all supplied with or without PE film as required.
GENERAL BRASS SHEET SIZING & PROPERTIES
Coil Product | Length | Width | Thickness | Surface Finish | Weight (kg/length) | Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
N | 2400mm | 1200mm | 1.6mm | mill finish | 39.5 kg/sheet | | |
N | 3000mm | 1200mm | 1.6mm | mill finish | 49.3 kg/sheet | | |
N | 3600mm | 1200mm | 1.6mm | mill finish | 59.1 kg/sheet | | |
N | 3000mm | 1200mm | 2.0mm | mill finish | 61.6 kg/sheet | | |
N | 3000mm | 1200mm | 2.5mm | mill finish | 77.0 kg/sheet | | |
N | 1800mm | 900mm | 3.0mm | mill finish | 41.6 kg/sheet | | |
N | 3605mm | 900mm | 3.0mm | mill finish | 83.3 kg/sheet | | |
N | 2400mm | 1200mm | 3.0mm | mill finish | 73.9 kg/sheet | | |
N | 3000mm | 1200mm | 3.0mm | mill finish | 92.4 kg/sheet | | |
N | 3600mm | 1200mm | 3.0mm | mill finish | 110.9 kg/sheet | | |
N | 3000mm | 1200mm | 5.0mm | mill finish | 154.0 kg/sheet | | |
N | 3600mm | 1200mm | 5.0mm | mill finish | 184.7 kg/sheet | | |
Y | 3000mm | 1200mm | 0.8mm | mill finish | 24.7 kg/sheet | | |
Y | 2400mm | 900mm | 1.0mm | mill finish | 18.5 kg/sheet | | |
Y | 3000mm | 1200mm | 1.0mm | mill finish | 30.8 kg/sheet | | |
Y | 2400mm | 1200mm | 1.0mm | mill finish | 24.7 kg/ sheet | | |
N | 2400mm | 900mm | 1.2mm | mill finish | 22.2 kg/ sheet | | |
Y | 2400mm | 1200mm | 1.2mm | mill finish | 29.6 kg/ sheet | | |
Y | 3000mm | 1200mm | 1.2mm | mill finish | 37.0 kg/ sheet | | |
N | 2400mm | 900mm | 1.6mm | mill finish | 29.6 kg/sheet | | |
N | 3600mm | 900mm | 1.6mm | mill finish | 44.4 kg/sheet | | |
N | 3600mm | 900mm | 1.2mm | mill finish | 33.3 kg/ sheet | | |
N | 1800mm | 900mm | 1.0mm | mill finish | 14.0 kg/sheet | | |
N | 3600mm | 900mm | 1.0mm | mill finish | 27.7 kg/sheet | | |
N | 2400mm | 1200mm | 2.0mm | mill finish | 49.3 kg/sheet | | |
N | 3600mm | 1200mm | 2.0mm | mill finish | 73.9 kg/sheet | | |
N | 3600mm | 900mm | 5.0mm | mill finish | 138.6 kg/sheet | | |
N | 1800mm | 900mm | 5.0mm | mill finish | 69.4 kg/sheet | | |
N | 2438mm | 1219mm | 4.0mm | mill finish | 101.6 kg/sheet | | |
Y | 2400mm | 1200mm | 0.5mm | mill finish | 12.4 kg/sheet | |
Please keep in mind we are manufacturers and can cut your sheet to custom length or width to suit your project.
ENGRAVERS BRASS – CuZn39Pb2
Length | Width | Thickness | Surface Finish | Weight (kg/length) | Quantity | Add to Quote |
---|---|---|---|---|---|---|
2000mm | 600mm | 2.0mm | mill finish | 20.6 kg/sheet | |
Our extensive inventory, the biggest range in Australia, caters to projects of all sizes, offering flexibility in sheet dimensions to meet your specific needs. Whether you’re embarking on a smaller project requiring 1000mm x 1000mm sheets or tackling a large-scale endeavour with 6000mm x 1900mm sheets, we have you covered. Please note that the listed sizes serve as a guide, and we strive to update our stock regularly. The sizes listed are our commonly stocked sizes. For confirmation on available sizes or if you require custom dimensions, feel free to give us a call.
Property | Brass Alloy C26130 | Brass Alloy C27200 |
Composition | copper (Cu), zinc (Zn) with other elements | copper (Cu), zinc (Zn) with other elements |
Copper Content (%) | Approximately 61-63% | Approximately 62-65% |
Zinc Content (%) | Approximately 37-39% | Approximately 35-38% |
Lead Presence | Low lead content | Lead-free |
Corrosion Resistance | Good | Excellent |
Strength | Moderate | High |
Ductility | Good | Excellent |
Machinability | Good | Very good |
Weldability | Fair | Good |
Why Choose Australian Metals for Your Brass Sheet Needs?
- Quality Assurance: Our brass sheets are renowned for their superior quality and durability. We adhere to strict quality control measures to guarantee that each sheet meets the highest standards and is sourced ethically, primarily from Europe.
- Customized Sheet Sizes: We recognize that projects come in all shapes and sizes. That’s why we offer the flexibility to choose sheet dimensions that best suit your requirements. From smaller, more intricate projects to large-scale applications, Australian Metals has the right size for you.
- Frequent Stock Updates: We understand the importance of staying informed about stock availability. While we make every effort to update our stock regularly, we recommend calling us or signing up for our newsletter for the latest information on our inventory and new products/opportunities.
- Customer Support: Your satisfaction is our priority. If your project demands a unique size or if you have specific requirements, our responsive customer support team is here to assist you. Contact us to discuss your needs, and we’ll work together to find the perfect solution.
- Fast Turnaround: From the placement of the order to the customer’s factory, we focus on turnaround speed. Generally speaking, Melbourne same day, Sydney next day, Adelaide next day, Queensland 3-4 days, Western Australia 5-8 days.
Australian Metals goes beyond being a mere supplier; we are your dedicated partner in success. As direct importers and a second-generation family business with manufacturing and materials processing capabilities.
We pride ourselves on believing that if we can’t help our customers with better outcomes in quality and cost that we wouldn’t exist as a company, so explore the possibilities with Australian Metals and discover why we are the leading supplier of brass sheets in the industry.
If your requirements fall outside this scope please contact us to discuss.