Australian Metals stock copper plate in a variety of different alloys and sizes, we can guillotine these plates to any size upon customer request.
ALL plate can be waterjet cut in house to blank size OR finished component as required.
Alloy | Thickness | Width | Length | Weight | Quantity | Add to Quote |
---|---|---|---|---|---|---|
C11000 | 10.0 mm | 1200 mm | 3600 mm | 387 kg/sheet | | |
C11000 | 50.8 mm | 900 mm | 900 mm | 368 kg/sheet | | |
C11000 | 31.75 mm | 1000 mm | 1000 mm | 284 kg/sheet | | |
C11000 | 12.7 mm | 900 mm | 1800 mm | 184 kg/sheet | | |
C11000 | 16.0 mm | 900 mm | 1800 mm | 232 kg/sheet | | |
C11000 | 20.0 mm | 900 mm | 1800 mm | 290 kg/sheet | | |
C10100 | 20.0 mm | 1000 mm | 1500 mm | 179 kg/sheet | | |
C11000 | 10.0 mm | 1000 mm | 3200 mm | 287.0 kg/ sheet | | |
C11000 | 25.0 mm | 1000 mm | 1000 mm | 223.5 kg/sheet | | |
C10100 | 16.0 mm | 1000 mm | 2000 mm | 287 kg/sheet | | |
C10100 | 12.7 mm | 1200 mm | 2400 mm | 327 kg/sheet | | |
C11000 | 10.0 mm | 1000 mm | 2000 mm | 178.8 kg/sheet | | |
C11000 | 6.0 mm | 1000 mm | 2000 mm | 107.3 kg/sheet | | |
C11000 | 5.0 mm | 1000 mm | 2000 mm | 89.4 kg/sheet | | |
C11000 | 4.0 mm | 1000 mm | 2000 mm | 71.6 kg/sheet | |
Additional Info
Additionally, we can provide PVC microfilm coatings for surface protection during handling.
Other dimensions available upon request.