Australian Metals have a variety of sizes, alloys, shapes and quantities of brass round bar, brass square bar and brass hexagon bar.
We continually grow our stocks and all sizes may not be listed.
Currently an example of readily available sizes below,
Brass Round Bar
Item Code | Alloy Grade | Diameter | Length | Weight (kg) | Quantity | Add to Quote |
---|---|---|---|---|---|---|
BR385/3.18mm rod | C38500 | 3.18 mm | 3600 mm | 0.3 kg | | |
BR385/4.76mm rod | C38500 | 4.76 mm | 3600 mm | 0.6 kg | | |
BR385/5.56mm rod | C38500 | 5.56 mm | 3600 mm | 0.8 kg | | |
BR385/6.35mm rod | C38500 | 6.35 mm | 3600 mm | 1.0 kg | | |
BR385/6mm Rod | C38500 | 6 mm | 3600 mm | 0.8 kg | | |
BR385/7mm Rod | C38500 | 7 mm | 3600 mm | 1.0 kg | | |
BR385/8mm Rod | C38500 | 8 mm | 3600 mm | 1.3 kg | | |
BR385/9.53mm rod | C38500 | 9.53 mm | 3600 mm | 2.2 kg | | |
BR385/10mm Rod | C38500 | 10 mm | 3600 mm | 2.0 kg | | |
BR385/11.11mm rod | C38500 | 11.11 mm | 3600 mm | 3.0 kg | | |
BR385/12.7mm Rod | C38500 | 12.7 mm | 3600 mm | 3.9 kg | | |
BR385/15.88mm rod | C38500 | 15.88 mm | 3600 mm | 6.1 kg | | |
BR385/16mm Rod | C38500 | 16 mm | 3600 mm | 5.2 kg | | |
BR385/17.46mm rod | C38500 | 17.46 mm | 3600 mm | 7.4 kg | | |
BR385/19.05mm rod | C38500 | 19.05 mm | 3600 mm | 8.8 kg | | |
BR385/25.4mm Rod | C38500 | 25.4 mm | 3600 mm | 15.5 kg | | |
BR385/31.75mm Rod | C38500 | 31.75 mm | 3600 mm | 24.2 kg | | |
BR385/38.1mm rod | C38500 | 38.1 mm | 3600 mm | 34.8 kg | | |
BR385/40mm Rod | C38500 | 40 mm | 3000 mm | 32.0 kg | | |
BR385/45mm Rod | C38500 | 45 mm | 3000 mm | 40.5 kg | | |
BR385/50.8mm rod | C38500 | 50.8 mm | 3000 mm | 49.9 kg | | |
BR385/63.5mm rod | C38500 | 63.5 mm | 3000 mm | 80.5 kg | | |
BR385/65mm Rod | C38500 | 65 mm | 3000 mm | 84.4 kg | | |
BR385/70mm rod | C38500 | 70 mm | 3000 mm | 97.8 kg | | |
BR385/76.2mm rod | C38500 | 76.2 mm | 3000 mm | 116.0 kg | | |
BR385/80mm rod | C38500 | 80 mm | 3000 mm | 128.0 kg | | |
BR385/85mm rod | C38500 | 85 mm | 3000 mm | 144.5 kg | | |
BR385/90mm rod | C38500 | 90 mm | 3000 mm | 161.8 kg | | |
BR385/101.6mm Rod | C38500 | 101.6 mm | 2200 mm | 151.0 kg | |
Brass Square Bar
Item Code | Alloy Grade | Dimensions | Length | Weight (kg) | Quantity | Add to Quote |
---|---|---|---|---|---|---|
B385/6.35mm square | C38500 | 6.35 mm x 6.35 mm | 3600 mm | 1.3 kg | | |
B385/12.7mm square | C38500 | 12.7 mm x 12.7 mm | 3600 mm | 5.0 kg | | |
B385/19.05mm square | C38500 | 19.05 mm x 19.05 mm | 3600 mm | 11.1 kg | | |
B385/25.4mm square | C38500 | 25.4 mm x 25.4 mm | 3600 mm | 19.7 kg | | |
B385/31.75mm square | C38500 | 31.75 mm x 31.75 mm | 3600 mm | 30.8 kg | | |
B385/50.8mm square | C38500 | 50.8 mm x 50.8 mm | 3600 mm | 78.7 kg | | |
BR385/9.53mm square | C38500 | 9.53mm x 9.53mm | 3600 mm | 2.77 kg | |
Additional Info
If your requirements fall outside this scope please contact us to discuss.